Joel-Confer-Scion

120 East Clinton Ave
State College, PA 16803
Phone: 814-237-5713
Fax: 814-238-0154
JOEL CONFER SCION - Print
Finance
Description    
Finance Rates 60mo /   63mo/   66mo /   72mo /  75mo    /84 mo Selling Price
Zone 1+ Fico 720+ 3.99% /   3.99% /   4.24%/     4.744%     5.24%      6.24%  
Zone 1 Fico 719-690 4.64% /   4.64% /   4.899%/     5.39%     5.899%    6.89%  
Zone 2 Fico 689-670 7.29% /   7.29% /   7.79%/     8.29%     8.79%      /N/A  
Zone 3 Fico 669-650

10.14%/   10.14% / 10.64%/   11.19%/  11.69%    /N/A

 

Zone 4 Fico 649-630

12.69%/   12.94% / 13.09%/   13.54%/  14.04%    /N/A

 
Zone 5 Fico 629-610 15.70%/    15.95%/ 16.14%/   16.39%/  16.89%    /N/A
Zone 6 Fico 609-580 15.80%/    16.05% / 16.30%/   16.55%/  17.05%    /N/A
Zone 7 Fico 579-520 16.80%/    16.80% / 16.80%/   16.80%/  17.30%    / N/A
Lease Factors    
Zone 1+ Fico 720+ 2010 Scion xD 36 mos .00069
Zone 1+ Fico 720+ 2010 Scion xB 36 mos .00070
Zone 1+ Fico 720+ 2010 Scion tC 36 mos .00189
Zone 1+ Fico 720+ 2009 Scion xD 36 mos .00069
Zone 1+ Fico 720+ 2009 Scion xB 36 mos .00070
Zone 1+ Fico 720+ 2009 Scion tC 36 mos .00189
Zone 1+ Fico 720+ 2009/2010/2011 Scions 37 to 60 months .00235
Zone 1 Fico   719-690 2010 Scion xD 36 mos .00069
Zone 1 Fico   719-690 2010 Scion xB 36 mos .00070
Zone 1 Fico   719-690 2010 Scion tC 36 mos .00189
Zone 1 Fico   719-690 2009 Scion xD 36 mos .00069
Zone 1 Fico   719-690 2009 Scion xB 36 mos .00070
Zone 1 Fico   719-690 2009 Scion tC 36 mos .00189
Zone 1 Fico   719-690 2009/2010/2011 Scions 37 to 60 months .00245
Zone 2 Fico   689-670 2010 Scion xD 36 mos .00069
Zone 2 Fico   689-670 2010 Scion xB 36 mos .00070
Zone 2 Fico   689-670 2010 Scion tC 36 mos .00189
Zone 2 Fico   689-670 2009 Scion xD 36 mos .00069
Zone 2 Fico   689-670 2009 Scion xB 36 mos .00070
Zone 2 Fico   689-670 2009 Scion tC 36 mos .00189
Zone 2 Fico   689-670 2009/2010/2011 Scions 37 to 60 months .00290
Zone 3 Fico   669-650 2010 Scion xD 36 mos .00069
Zone 3 Fico   669-650 2010 Scion xB 36 mos .00070
Zone 3 Fico   669-650 2010 Scion tC 36 mos .00189
Zone 3 Fico   669-650 2009 Scion xD 36 mos .00069
Zone 3 Fico   669-650 2009 Scion xB 36 mos .00070
Zone 3 Fico   669-650 2009 Scion tC 36 mos .00189
Zone 3 Fico   669-650 2009/2010/2011 Scions 37 to 60 months .00380
Zone 4 Fico   649-630 2010 Scion xD 36 mos .00330
Zone 4 Fico   649-630 2010 Scion xB 36 mos .00330
Zone 4 Fico   649-630 2010 Scion tC 36 mos .00330
Zone 4 Fico   649-630 2009 Scion xD 36 mos .00330
Zone 4 Fico   649-630 2009 Scion xB 36 mos .00330
Zone 4 Fico   649-630 2009 Scion tC 36 mos .00330
Zone 4 Fico   649-630 2009/2010/2011 Scions 37 to 60 months .00430
Zone 5 Fico   629-610 2010 Scion xD 36 mos .00410
Zone 5 Fico   629-610 2010 Scion xB 36 mos .00410
Zone 5 Fico   629-610 2010 Scion tC 36 mos .00410
Zone 5 Fico   629-610 2009 Scion xD 36 mos .00410
Zone 5 Fico   629-610 2009 Scion xB 36 mos .00410
Zone 5 Fico   629-610 2009 Scion tC 36 mos .00410
Zone 5 Fico   629-610 2009/2010/2011 Scions 37 to 60 months .00510
Zone 6 Fico   609-580 2010 Scion xD 36 mos .00470
Zone 6 Fico   609-580 2010 Scion xB 36 mos .00470
Zone 6 Fico   609-580 2010 Scion tC 36 mos .00470
Zone 6 Fico   609-580 2009 Scion xD 36 mos .00470
Zone 6 Fico   609-580 2009 Scion xB 36 mos .00470
Zone 6 Fico   609-580 2009 Scion tC 36 mos .00470
Zone 6 Fico   609-580 2009/2010/2011 Scions 37 to 60 months .00570
Zone 7 Fico  579-520 2010 Scion xD 36 mos .00590
Zone 7 Fico  579-520 2010 Scion xB 36 mos .00590
Zone 7 Fico  579-520 2010 Scion tC 36 mos .00590
Zone 7 Fico  579-520 2009 Scion xD 36 mos .00590
Zone 7 Fico  579-520 2009 Scion xB 36 mos .00590
Zone 7 Fico  579-520 2009 Scion tC 36 mos .00590
Zone 7 Fico   579-520 2009/2010/2011 Scions 37 to 60 months .00690
New Vehicle Protection Plans Years/Miles=Price  
Scion xA or xB: Platinum Coverage $0 Deductible

3/50K=$480, 3/80K=$530, 4/65K=$560, 4/100K=$740, 4/125K=$930

5/60K=$590, 5/80K=$660, 5/100K=$890, 5/125K=$1150, 6/75K=$720

6/100K=$1090, 6/125K=$1480, 7/75K=$860, 7/100K=$1310, 7/125K=$1680

8/75K=$1030, 8/100K=$1530, 8/125K=$2070

Scion tc: Platinum Coverage $0 Deductible

3/50K=$490, 3/80K=$560, 4/65K=$590, 4/100K=$790, 4/125K=$1020

5/60K=$610, 5/80K=$700, 5/100K=$970, 5/125K=$1270, 6/75K=$760

6/100K=$1180, 6/125K=$1650, 7/75K=$920, 7/100K=$1430, 7/125K=$1870

8/75K=$1120, 8/100K=$1690, 8/125K=$2320

Scion xA or xB: Platinum Coverage $50 Deductible

3/50K=$380, 3/80K=$430, 4/65K=$460, 4/100K=$640, 4/125K=$830

5/60K=$490, 5/80K=$560, 5/100K=$790, 5/125K=$1050, 6/75K=$620

6/100K=$990, 6/125K=$1380, 7/75K=$760, 7/100K=$1210, 7/125K=$1580

8/75K=$930, 8/100K=$1430, 8/125K=$1970

Scion tC: Platinum Coverage $50 Deductible

3/50K=$390, 3/80K=$460, 4/65K=$490, 4/100K=$690, 4/125K=$920

5/60K=$510, 5/80K=$600, 5/100K=$870, 5/125K=$1170, 6/75K=$660

6/100K=$1080, 6/125K=$1550, 7/75K=$820, 7/100K=$1330, 7/125K=$1770

8/75K=$1020, 8/100K=$1590, 8/125K=$2220

Other Products    
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $220.00 - $600.00

 

*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.

Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details